Household Products Business for Sale in Nagpur, India
Established | 1-5 year(s) |
Employees | 5 - 10 |
Legal Entity | Sole Proprietorship/Sole Trader |
Reported Sales | USD 47 thousand |
Run Rate Sales | USD 57 thousand |
EBITDA Margin | 20 % |
Industries | Specialty Retailers + 1 more |
Locations | Nagpur |
Local Time | 11:17 AM Asia / Kolkata |
Listed By | Business Owner / Director |
Status | Moderately Active |
- The majority of our sales come through B2B business while we also have a retail showroom and an operational online store.
- The buyer gets all the inventory, showroom fixtures, buyer contacts, and the website and domain.
Our top-selling products are smoke fountains.
Intangible assets include the website and domain.
- There are no outstanding payments as well.