Hotel for Sale in Negombo, Sri Lanka
Established | 5-10 year(s) |
Employees | 5 - 10 |
Legal Entity | Private Limited Company |
Reported Sales | USD 100 - 200 thousand |
Run Rate Sales | USD 100 thousand |
EBITDA Margin | 20 - 30 % |
Industries | Hotels |
Locations | Negombo |
Local Time | 5:34 AM Asia / Colombo |
Listed By | Management Member |
Status | Moderately Active |
The facility has a swimming pool and a huge beautiful garden.
The hotel has a CCTV security system and 100% privacy.
Our average occupancy rate is 60%-70%.
-
Earlier than 15 daysGroup Director, Hospitality & Manufacturing, Colombo, Corporate Investor / Buyer connected with the Business